
| 1、Tile production system (hydraulic) | 1set | 2、Color spraying machine | 1platform | |
| 3、Shield machine | 1platform | 4、Transportation line | 3strip | |
| 5、Color matching machine | 1platform | 6、Electrical equipment (including equipment installation cable) | 1set | |
| 7、Tile mold | 2000slice | 8、Ridge machine | 1platform | |
| 9、Tile module 50, module 20, eaves gutter tiles module 10 and three to four to the ridge, ridge, oblique ridge, big head, small head, sealing the 1 eaves tile. | ||||
| 二、Main technical parameters of equipment: | |
| 1、生產(chǎn)能力:2000-3000(片/8小時) | |
| 2、裝機容量:20KW | |
| 3、工作電壓:380V | |
| 4、空氣壓力:0.7-0.8MPa | |
| 5、產(chǎn)品規(guī)格:420×330mm | |
| 三、Staffing:8people | ||||||||||||||||||||||||
|
| 四、User owned facilities: | |
| A、Auxiliary facilities: A. vertical forced mixer type JH250 1 | |
| b.Tile frame (96 pieces / tile frame) of 22 | |
| ??c.Manual hydraulic forklift (2T) 1 | |
| ????? d.Air compressor (greater than 0.7M3) 1 Units | |
| B、Workshop: 144m2 (18 meters long * 8 meters wide) | |
| C、Maintenance room: 36m2 (6 m x * 3 m wide) | |
| D、Venue: 500m2 | |
| 五、Raw material cost | ||||
| 1、Black cement | 40Film / bag | 0.35Film / bag | 280Yuan / ton | |
| 2、White cement | 500Film / bag | 0.060Film / bag | 600Yuan / ton | |
| 3、Yellow sand | 286Slice / ton | 0.10Film / bag | 30Yuan / ton | |
| 4、Iron oxide pigment | 2667slice/25kg | 0.045Film / bag | 4800Yuan / ton(Red Series) | |
| 5、Gloss agent | 40slice/500gram | 0.15Film / bag | 12600Yuan / ton | |
| Total: | 0.705Film / bag | |||
| (The prices of all kinds of raw materials shall be based on the prevailing market price | ||||
| 六、Technological process: | |||||||||
![]() |
|
|
|